Team's History in Serie G        
 
     
        Slept thru the Auction                
         
  Manager Graham Y      
             
      Points   Points Lost    
  Current First XI   PLD G A CS GA PTS   PLD G A CS GA PTS  
  M Bosnich MU  21 0 0 9 21 18   0 0 0 0 0 0  
  G Neville MU 19 0 2 6 21 14   1 0 0 0 1 0  
  I Harte LEE 10 1 2 3 10 13   0 0 0 0 0 0  
  M Keown ARS 27 1 1 6 34 10   0 0 0 0 0 0  
  M Desailly CHE 22 1 0 9 18 25   1 0 0 1 0 3  
  H Kewell LEE 35 10 6 0 0 42   1 0 0 0 0 0  
  D Anderton TOT 21 3 8 0 0 25   0 0 0 0 0 0  
  G Kinkladze DER 12 1 5 0 0 13   0 0 0 0 0 0  
  M Hughes EVE 6 1 1 0 0 5   0 0 0 0 0 0  
  P Di Canio WH  22 11 10 0 0 53   8 5 5 0 0 25  
  S Iversen TOT 36 14 8 0 0 58   0 0 0 0 0 0  
             
  Current Subs   PLD G A CS GA PTS   PLD G A CS GA PTS  
  U Ehiogu AV  30 1 1 14 24 39   1 0 0 0 1 0  
  G Speed NEW 14 4 2 0 0 16   6 2 1 0 0 8  
  M Le Tissier SOT 11 3 5 0 0 19   0 0 0 0 0 0  
  T Henry ARS 17 12 6 0 0 48   10 5 4 0 0 23  
             
  Sold Players   PLD G A CS GA PTS   PLD G A CS GA PTS  
  R Van Der Gouw MU 3 0 0 0 3 0   0 0 0 0 0 0  
  P Gerrard EVE 5 0 0 3 5 6   2 0 0 0 2 -4  
  S Bjornebye LIV 0 0 0 0 0 0   0 0 0 0 0 0  
  P Atherton SW  5 0 0 0 11 -6   0 0 0 0 0 0  
  G Halle BRA 0 0 0 0 0 0   0 0 0 0 0 0  
  S Minto WH 1 0 0 0 1 0   0 0 0 0 0 0  
  T Dorigo DER 0 0 0 0 0 0   0 0 0 0 0 0  
  V Borbokis DER 0 0 0 0 0 0   0 0 0 0 0 0  
  M Gray SUN 16 0 5 4 21 13   0 0 0 0 0 0  
  W Barton NEW 3 0 1 0 6 -1   0 0 0 0 0 0  
  A Cleland EVE 0 0 0 0 0 0   0 0 0 0 0 0  
  J Hogh CHE 0 0 0 0 0 0   0 0 0 0 0 0  
  M Pembridge EVE 3 0 0 0 0 0   2 0 1 0 0 2  
  R Keane MU  0 0 0 0 0 0   0 0 0 0 0 0  
  A Thompson AV 2 0 0 0 0 0   0 0 0 0 0 0  
  O Leonhardsen TOT 10 2 3 0 0 12   0 0 0 0 0 0  
  F Baiano DER 2 0 0 0 0 0   0 0 0 0 0 0  
  Y Chippo COV 7 0 1 0 0 2   0 0 0 0 0 0  
  W Korsten TOT 1 0 0 0 0 0   0 0 0 0 0 0  
  M Bridges LEE 19 11 4 0 0 41   1 1 0 0 0 3  
  M Pahars SOT 0 0 0 0 0 0   0 0 0 0 0 0  
  G De Bilde SW 1 0 0 0 0 0   1 0 0 0 0 0  
       
       
        Fell at the First                    
         
  Manager Graham R        
       
      Points   Points Lost    
  Current First XI   PLD G A CS GA PTS   PLD G A CS GA PTS    
  D James AV  28 0 0 11 26 24   1 0 0 1 0 3    
  L Dixon ARS 28 4 1 6 31 23   0 0 0 0 0 0    
  A Ferrer CHE 23 0 3 10 20 29   0 0 0 0 0 0    
  S Henchoz LIV 28 0 0 13 18 36   1 0 0 1 1 3    
  R Ferdinand WH  32 0 1 9 47 5   1 0 0 0 1 0    
  P Scholes MU  28 9 7 0 0 41   0 0 0 0 0 0    
  D Ginola TOT 35 4 11 0 0 34   1 0 0 0 0 0    
  M Izzet LEI 29 8 6 0 0 36   2 0 1 0 0 2    
  J Wilcox LEE 14 2 4 0 0 14   2 1 0 0 0 3    
  D Bergkamp ARS 19 5 6 0 0 27   6 1 5 0 0 13    
  A Shearer NEW 35 22 8 0 0 82   1 1 0 0 0 3    
               
  Current Subs   PLD G A CS GA PTS   PLD G A CS GA PTS    
  S Ripley SOT 5 0 0 0 0 0   4 0 1 0 0 2    
  D Thompson LIV 9 0 1 0 0 2   0 0 0 0 0 0    
  N Quinn SUN 14 5 6 0 0 27   5 2 0 0 0 6    
  OG Solskjaer MU  11 9 4 0 0 35   4 3 3 0 0 15    
               
  Sold Players   PLD G A CS GA PTS   PLD G A CS GA PTS    
  P Enckelman AV 0 0 0 0 0 0   0 0 0 0 0 0    
  J Dodd SOT 1 0 0 0 3 -2   0 0 0 0 0 0    
  D Walker SW 5 0 0 1 8 -1   2 0 0 0 2 -3    
  S Campbell TOT 0 0 0 0 0 0   0 0 0 0 0 0    
  R Song LIV 2 0 0 1 3 1   0 0 0 0 0 0    
  S Glass NEW 0 0 0 0 0 0   0 0 0 0 0 0    
  L Hendrie AV  13 0 1 0 0 2   0 0 0 0 0 0    
  B Goldbaek CHE 1 0 0 0 0 0   0 0 0 0 0 0    
  J Cole WH  10 0 0 0 0 0   4 1 0 0 0 3    
  P Stamp MID 4 0 0 0 0 0   1 0 1 0 0 2    
     
     
        7th Heaven                      
         
  Manager Julian Smith      
             
      Points   Points Lost    
  Current First XI   PLD G A CS GA PTS   PLD G A CS GA PTS  
  M Schwarzer MID 37 0 0 9 48 7   0 0 0 0 0 0  
  S Schnoor DER 22 0 1 7 26 12   0 0 0 0 0 0  
  O Luzhny ARS 4 0 0 0 12 -8   0 0 0 0 0 0  
  D Matteo LIV 23 0 5 9 18 33   0 0 0 0 0 0  
  M Elliott LEI 37 6 4 8 54 25   0 0 0 0 0 0  
  G Poyet CHE 27 10 6 0 0 42   0 0 0 0 0 0  
  N Barmby EVE 31 8 8 0 0 40   0 0 0 0 0 0  
  P Merson AV  17 4 4 0 0 20   7 1 4 0 0 11  
  F Lampard WH  33 7 3 0 0 27   0 0 0 0 0 0  
  G Weah CHE 9 2 4 0 0 14   0 0 0 0 0 0  
  M Bridges LEE 10 7 1 0 0 23   0 0 0 0 0 0  
             
  Current Subs   PLD G A CS GA PTS   PLD G A CS GA PTS  
  M Gray SUN 1 0 1 0 1 2   8 0 0 2 9 3  
  N Summerbee SUN 15 0 4 0 0 8   14 1 3 0 0 9  
  H Ricard MID 3 1 0 0 0 3   13 6 1 0 0 20  
  R Fowler LIV 7 2 1 0 0 8   2 1 0 0 0 3  
             
  Sold Players   PLD G A CS GA PTS   PLD G A CS GA PTS  
  I Harte LEE 22 5 3 7 26 31   0 0 0 0 0 0  
  P Colleter SOT 0 0 0 0 0 0   0 0 0 0 0 0  
  H Berg MU 8 0 0 1 15 -5   0 0 0 0 0 0  
  G Festa MID 0 0 0 0 0 0   8 0 0 1 8 -2  
  S Bilic EVE 0 0 0 0 0 0   0 0 0 0 0 0  
  L Sharpe BRA 0 0 0 0 0 0   9 0 1 0 0 2  
  D Deschamps CHE 0 0 0 0 0 0   1 0 0 0 0 0  
  C Cort WIM 7 1 1 0 0 5   0 0 0 0 0 0  
  B Deane MID 4 1 2 0 0 7   0 0 0 0 0 0  
  M Gayle WIM 15 4 2 0 0 16   5 0 2 0 0 4  
  J Aloisi COV 0 0 0 0 0 0   3 2 1 0 0 8  
       
       
        Pin it on the Donkey                  
         
  Manager Kevin        
         
      Points   Points Lost    
  Current First XI   PLD G A CS GA PTS   PLD G A CS GA PTS    
  S Westerveld LIV 34 0 0 14 26 36   2 0 0 0 2 -1    
  D Irwin MU  24 3 1 8 26 25   0 0 0 0 0 0    
  R Delap DER 31 7 5 9 44 36   2 1 0 1 2 5    
  G Barry AV  25 1 1 12 17 37   5 0 1 0 5 -3    
  G Grimandi ARS 16 1 1 3 17 10   1 0 0 0 2 -1    
  K Kilbane SUN 12 1 1 0 0 5   6 0 1 0 0 2    
  E Petit ARS 23 3 7 0 0 23   1 0 0 0 0 0    
  J Harley CHE 7 2 0 0 0 6   0 0 0 0 0 0    
  N Solano NEW 29 3 17 0 0 43   2 0 0 0 0 0    
  M Owen LIV 20 11 3 0 0 39   1 0 0 0 0 0    
  T Cottee LEI 7 4 0 0 0 12   1 0 0 0 0 0    
               
  Current Subs   PLD G A CS GA PTS   PLD G A CS GA PTS    
  F Sinclair LEI 8 0 0 1 13 -3   11 0 0 2 17 -3    
  R Giggs MU 13 2 7 0 0 20   3 0 0 0 0 0    
  D Sturridge DER 2 1 0 0 0 3   4 1 0 0 0 3    
  D Ferguson NEW 14 5 3 0 0 21   0 0 0 0 0 0    
               
  Sold Players   PLD G A CS GA PTS   PLD G A CS GA PTS    
  M Taibi MU 3 0 0 0 9 -6   1 0 0 0 1 -1    
  D Gordon MID 2 0 0 0 3 -1   1 0 0 0 1 0    
  F Leboeuf CHE 13 2 1 7 9 26   0 0 0 0 0 0    
  S Potts WH 6 0 0 2 6 4   0 0 0 0 0 0    
  N Ruddock WH 2 0 0 0 3 -1   1 0 1 0 1 -1    
  R Parlour ARS 12 0 1 0 0 2   0 0 0 0 0 0    
  S Guppy LEI 15 1 5 0 0 13   2 0 1 0 0 2    
  P Rudi SW  5 0 0 0 0 0   0 0 0 0 0 0    
  P Beagrie BRA 8 0 1 0 0 2   1 0 0 0 0 0    
  D Eadie LEI 11 0 0 0 0 0   1 0 0 0 0 0    
  A Smith LEE 9 3 1 0 0 11   2 1 0 0 0 3    
  TA Flo CHE 15 8 0 0 0 24   3 1 0 0 0 3    
     
     
        Dreamcast                      
             
  Manager Mad Dog        
               
      Points   Points Lost    
  Current First XI   PLD G A CS GA PTS   PLD G A CS GA PTS    
  D Seaman ARS 19 0 1 4 20 9   0 0 0 0 0 0    
  Silvinho ARS 20 1 4 4 20 19   4 0 1 2 4 7    
  R Dunne EVE 15 0 0 5 15 10   1 0 0 0 1 -4    
  J Woodgate LEE 33 1 1 11 34 26   0 0 0 0 0 0    
  A Hughes NEW 7 0 1 3 8 7   0 0 0 0 0 0    
  M Hadji COV 32 6 9 0 0 36   1 0 0 0 0 0    
  D Beckham MU  29 6 19 0 0 56   1 0 0 0 0 0    
  D Wise CHE 26 4 5 0 0 22   3 0 0 0 0 0    
  E Bakke LEE 9 0 0 0 0 0   0 0 0 0 0 0    
  K Phillips SUN 35 27 5 0 0 91   1 3 0 0 0 9    
  D Yorke MU  29 20 4 0 0 68   0 0 0 0 0 0    
               
  Current Subs   PLD G A CS GA PTS   PLD G A CS GA PTS    
  S Stone AV 6 0 2 0 0 4   0 0 0 0 0 0    
  J Redknapp LIV 1 0 0 0 0 0   2 0 0 0 0 0    
  C Sutton CHE 5 0 0 0 0 0   7 0 2 0 0 4    
  D Dublin AV 1 1 0 0 0 3   4 2 3 0 0 12    
               
  Sold Players   PLD G A CS GA PTS   PLD G A CS GA PTS    
  T Myhre EVE 0 0 0 0 0 0   0 0 0 0 0 0    
  P Arphexad LEI 0 0 0 0 0 0   0 0 0 0 0 0    
  T Flowers LEI 9 0 0 1 15 -4   0 0 0 0 0 0    
  G Le Saux CHE 3 0 1 2 2 7   2 0 1 0 2 4    
  A Impey LEI 13 2 1 2 17 8   1 0 0 0 1 -1    
  S Watson AV  0 0 0 0 0 0   0 0 0 0 0 0    
  D Domi NEW 1 0 1 0 1 2   0 0 0 0 0 0    
  F Sinclair LEI 0 0 0 0 0 0   2 0 0 1 2 2    
  M Duberry LEE 4 0 0 1 6 0   0 0 0 0 0 0    
  S Bould SUN 6 0 0 1 14 -6   0 0 0 0 0 0    
  R Gough EVE 10 0 0 1 18 -6   0 0 0 0 0 0    
  R Helder NEW 1 0 0 0 0 1   0 0 0 0 0 0    
  H Kachloul SOT 18 4 1 0 0 14   0 0 0 0 0 0    
  D Hutchison EVE 20 5 4 0 0 23   1 0 0 0 0 0    
  M Hughes WIM 0 0 0 0 0 0   0 0 0 0 0 0    
  D Suker ARS 3 2 1 0 0 8   2 3 0 0 0 9    
  T Camara LIV 3 1 0 0 0 3   2 2 0 0 0 6    
  P Wanchope WH  14 3 4 0 0 17   3 0 0 0 0 0    
     
     
        Rouge Traders                    
             
  Manager Marek        
         
      Points   Points Lost    
  Current First XI   PLD G A CS GA PTS   PLD G A CS GA PTS  
  T Sorensen SUN 31 0 1 7 47 0   1 0 0 0 1 0  
  D Weir EVE 28 2 1 9 34 20   1 0 0 0 1 0  
  W Barton NEW 13 0 1 6 13 14   0 0 0 0 0 0  
  F Leboeuf CHE 14 0 0 7 9 19   0 0 0 0 0 0  
  G Southgate AV 10 0 1 3 7 11   0 0 0 0 0 0  
  G McAllister COV 35 10 7 0 0 44   0 0 0 0 0 0  
  Juninho MID 24 4 4 0 0 20   0 0 0 0 0 0  
  P Beagrie BRA 13 4 3 0 0 18   0 0 0 0 0 0  
  S Guppy LEI 9 1 1 0 0 5   3 0 3 0 0 6  
  M Pahars SOT 23 9 0 0 0 27   1 0 1 0 0 2  
  C Cort WIM 7 1 0 0 0 3   1 0 0 0 0 0  
             
  Current Subs   PLD G A CS GA PTS   PLD G A CS GA PTS  
  T Adams ARS 21 0 1 7 20 17   0 0 0 0 0 0  
  R Keane MU 6 0 1 0 0 2   0 0 0 0 0 0  
  D Suker ARS 2 3 0 0 0 9   1 0 0 0 0 0  
  G Zola CHE 8 2 0 0 0 6   2 1 1 0 0 5  
             
  Sold Players   PLD G A CS GA PTS   PLD G A CS GA PTS  
  N Sullivan WIM 3 0 0 0 6 -3   0 0 0 0 0 0  
  D Seaman ARS 5 0 0 1 7 0   0 0 0 0 0 0  
  A Pistone NEW 9 0 0 2 12 1   0 0 0 0 0 0  
  G Le Saux CHE 0 0 0 0 0 0   0 0 0 0 0 0  
  D Mills LEE 10 1 1 4 9 14   0 0 0 0 0 0  
  A Hinchcliffe SW  3 0 1 0 6 -1   0 0 0 0 0 0  
  D Domi NEW 0 0 1 0 0 2   0 0 0 0 0 0  
  D Gordon MID 0 0 0 0 0 0   0 0 0 0 0 0  
  S Bould SUN 4 0 0 1 3 3   0 0 0 0 0 0  
  C Calderwood AV 7 0 0 4 6 9   0 0 0 0 0 0  
  R Molenaar LEE 0 0 0 0 0 0   0 0 0 0 0 0  
  J Carragher LIV 8 0 0 1 10 0   0 0 0 0 0 0  
  S Staunton LIV 1 0 1 1 0 5   0 0 0 0 0 0  
  F Sinclair LEI 3 0 0 1 4 1   0 0 0 0 0 0  
  F Baiano DER 3 0 0 0 0 0   0 0 0 0 0 0  
  J Redknapp LIV 15 2 1 0 0 8   0 0 0 0 0 0  
  R Giggs MU  13 4 7 0 0 26   0 0 0 0 0 0  
  S Johnson DER 5 0 0 0 0 0   0 0 0 0 0 0  
  W Jonk SW 8 0 1 0 0 2   0 0 0 0 0 0  
  D Murphy LIV 2 0 1 0 0 2   0 0 0 0 0 0  
  G Speed NEW 8 1 0 0 0 3   0 0 0 0 0 0  
  D Deschamps CHE 0 0 0 0 0 0   0 0 0 0 0 0  
  V Smicer LIV 1 0 0 0 0 0   0 0 0 0 0 0  
  N Butt MU 2 0 1 0 0 2   0 0 0 0 0 0  
  R Earle WIM 2 0 0 0 0 0   0 0 0 0 0 0  
  N Alexandersson SW 1 0 0 0 0 0   0 0 0 0 0 0  
  Y Chippo COV 1 0 0 0 0 0   0 0 0 0 0 0  
  F Jeffers EVE 8 2 2 0 0 10   2 1 1 0 0 5  
  J Joachim AV  13 3 2 0 0 13   0 0 0 0 0 0  
  C Sutton CHE 9 1 1 0 0 5   0 0 0 0 0 0  
  B Carbone SW  2 0 0 0 0 0   2 2 0 0 0 6  
  D Ferguson NEW 0 0 0 0 0 0   0 0 0 0 0 0  
  A Smith LEE 3 0 0 0 0 0   3 0 0 0 0 0  
  K Davies SOT 0 0 0 0 0 0   0 0 0 0 0 0  
  T Sheringham MU 2 0 0 0 0 0   0 0 0 0 0 0  
       
       
        Noah's Delight                    
           
  Manager Nigel        
               
      Points   Points Lost    
  Current First XI   PLD G A CS GA PTS   PLD G A CS GA PTS    
  N Martyn LEE 29 0 1 10 30 21   9 0 0 3 10 2    
  M Ball EVE 14 1 0 2 19 2   1 0 0 0 1 -3    
  P Neville MU 25 0 3 9 26 23   1 0 0 0 2 -1    
  S Hyypia LIV 37 2 2 14 30 45   1 0 0 1 0 3    
  E Thome CHE 10 0 1 2 10 6   0 0 0 0 0 0    
  H Berg MU 7 1 0 3 6 10   0 0 0 0 0 0    
  F Ljungberg ARS 6 3 1 0 0 11   0 0 0 0 0 0    
  D Petrescu CHE 24 4 6 0 0 24   0 0 0 0 0 0    
  R Parlour ARS 13 1 2 0 0 7   0 0 0 0 0 0    
  B Carbone AV 18 4 4 0 0 20   4 0 1 0 0 2    
  P Wanchope WH 5 0 0 0 0 0   0 0 0 0 0 0    
               
  Current Subs   PLD G A CS GA PTS   PLD G A CS GA PTS    
  A Wright AV 15 1 3 6 10 26   1 0 0 0 1 0    
  G Taggart LEI 17 3 2 2 26 8   1 0 0 0 2 -1    
  B Strupar DER 11 3 1 0 0 11   1 0 0 0 0 0    
  K Gallacher NEW 1 0 0 0 0 0   0 0 0 0 0 0    
               
  Sold Players   PLD G A CS GA PTS   PLD G A CS GA PTS    
  E De Goey CHE 18 0 0 8 18 16   7 0 0 4 7 10    
  O Luzhny ARS 0 0 0 0 0 0   0 0 0 0 0 0    
  M Delaney AV 6 0 0 1 9 -1   3 0 0 1 3 1    
  V Heggem LIV 8 1 0 1 7 6   1 0 0 0 1 -1    
  HA Carbonari DER 12 1 0 3 20 1   0 0 0 0 0 0    
  R Song LIV 0 0 0 0 0 0   0 0 0 0 0 0    
  P Butler SUN 17 0 0 2 33 -12   0 0 0 0 0 0    
  D Batty LEE 0 0 0 0 0 0   0 0 0 0 0 0    
  E Bakke LEE 4 0 0 0 0 0   0 0 0 0 0 0    
  G McCann SUN 4 0 1 0 0 2   0 0 0 0 0 0    
  R Earle WIM 2 0 0 0 0 0   0 0 0 0 0 0    
  G Boateng AV  5 0 0 0 0 0   0 0 0 0 0 0    
  S Schwarz SUN 19 1 2 0 0 7   0 0 0 0 0 0    
  S Stone AV 0 0 0 0 0 0   0 0 0 0 0 0    
  P Kennedy WAT 9 0 1 0 0 2   0 0 0 0 0 0    
  V Smicer LIV 1 0 0 0 0 0   1 0 0 0 0 0    
  T Cottee LEI 10 4 0 0 0 12   1 1 0 0 0 3    
  H Ricard MID 8 3 2 0 0 13   0 0 0 0 0 0    
  JF Hasselbaink LEE 0 0 0 0 0 0   0 0 0 0 0 0    
  G De Bilde SW 4 0 0 0 0 0   5 0 1 0 0 2    
  N Anelka ARS 0 0 0 0 0 0   0 0 0 0 0 0    
  K Campbell EVE 26 12 9 0 0 54   0 0 0 0 0 0    
     
     
        Kanuuuuuuuuuuuuuuuuuuuu              
         
  Manager Paul        
         
      Points   Points Lost    
  Current First XI   PLD G A CS GA PTS   PLD G A CS GA PTS    
  P Gerrard EVE 16 0 0 5 19 7   0 0 0 0 0 0    
  G Kelly LEE 25 0 0 8 29 12   0 0 0 0 0 0    
  C Makin SUN 24 1 0 5 36 1   1 0 0 0 1 0    
  L Radebe LEE 28 0 1 10 30 20   2 0 0 1 2 2    
  J Stam MU  32 0 1 9 39 13   0 0 0 0 0 0    
  M Overmars ARS 22 7 8 0 0 37   1 0 1 0 0 2    
  K Dyer NEW 27 3 9 0 0 27   0 0 0 0 0 0    
  I Taylor AV 21 2 0 0 0 6   3 2 0 0 0 6    
  J Morris CHE 5 0 0 0 0 0   0 0 0 0 0 0    
  N Kanu ARS 23 8 5 0 0 34   1 4 0 0 0 12    
  E Heskey LEI 23 4 4 0 0 20   12 6 4 0 0 26    
               
  Current Subs   PLD G A CS GA PTS   PLD G A CS GA PTS    
  N Dabizas NEW 17 3 0 8 14 28   4 0 0 1 4 1    
  S Gerrard LIV 3 0 0 0 0 0   2 0 0 0 0 0    
  R Keane COV 26 10 6 0 0 42   5 2 0 0 0 6    
  JM Moore EVE 2 0 0 0 0 0   5 3 1 0 0 11    
               
  Sold Players   PLD G A CS GA PTS   PLD G A CS GA PTS    
  M Poom DER 4 0 0 1 7 -1   0 0 0 0 0 0    
  R Hoult DER 8 0 0 1 15 -5   0 0 0 0 0 0    
  T Myhre EVE 2 0 0 1 1 3   0 0 0 0 0 0    
  R Van Der Gouw MU 0 0 0 0 0 0   0 0 0 0 0 0    
  A Wright AV  9 0 2 4 9 12   0 0 0 0 0 0    
  G Neville MU  1 0 1 0 1 2   0 0 0 0 0 0    
  A Impey LEI 3 0 0 1 4 1   0 0 0 0 0 0    
  D Matteo LIV 2 0 2 0 5 1   0 0 0 0 0 0    
  D Hamann LIV 17 1 2 0 0 7   1 0 0 0 0 0    
  R Di Matteo CHE 0 0 0 0 0 0   0 0 0 0 0 0    
  P Ince LIV 8 0 1 0 0 2   1 0 1 0 0 2    
  D Hopkin LEE 3 0 0 0 0 0   0 0 0 0 0 0    
  R Keane MU 12 2 0 0 0 6   1 0 0 0 0 0    
  G Ambrosetti CHE 1 0 0 0 0 0   0 0 0 0 0 0    
  S Hughes EVE 4 0 1 0 0 2   0 0 0 0 0 0    
  J Hartson WIM 8 5 3 0 0 21   5 3 1 0 0 11    
  N Whelan COV 2 0 0 0 0 0   1 0 0 0 0 0    
  L Mills BRA 0 0 0 0 0 0   0 0 0 0 0 0    
  G Bartelt AV 0 0 0 0 0 0   0 0 0 0 0 0    
     
     
        Money Grabbing Whores                
         
  Manager Simon        
         
      Points   Points Lost    
  Current First XI   PLD G A CS GA PTS   PLD G A CS GA PTS  
  E De Goey CHE 12 0 0 4 11 9   0 0 0 0 0 0  
  C Ziege MID 28 6 7 6 33 39   0 0 0 0 0 0  
  M Delaney AV 10 0 1 4 7 13   0 0 0 0 0 0  
  J Carragher LIV 12 0 0 6 8 16   1 0 0 0 1 0  
  S Howey NEW 3 0 0 0 6 -3   0 0 0 0 0 0  
  T Sinclair WH  35 7 10 0 0 41   0 0 0 0 0 0  
  J Euell WIM 32 4 6 0 0 24   1 0 1 0 0 2  
  P Berger LIV 33 9 6 0 0 39   0 0 0 0 0 0  
  D Hutchison EVE 6 1 1 0 0 5   0 0 0 0 0 0  
  K Davies SOT 7 1 0 0 0 3   0 0 0 0 0 0  
  TA Flo CHE 3 1 1 0 0 5   0 0 0 0 0 0  
             
  Current Subs   PLD G A CS GA PTS   PLD G A CS GA PTS  
  M Silvestre MU 26 0 0 9 32 12   2 0 0 1 1 2  
  L Bowyer LEE 31 5 3 0 0 21   0 0 0 0 0 0  
  A Cole MU  23 19 6 0 0 69   0 0 0 0 0 0  
  F Jeffers EVE 1 0 0 0 0 0   1 0 0 0 0 0  
             
  Sold Players   PLD G A CS GA PTS   PLD G A CS GA PTS  
  A Manninger ARS 5 0 0 2 4 5   0 0 0 0 0 0  
  S Hislop WH 15 0 1 4 19 6   0 0 0 0 0 0  
  S Watson AV 1 0 0 0 0 1   0 0 0 0 0 0  
  N Winterburn ARS 14 0 0 3 15 5   0 0 0 0 0 0  
  T Dorigo DER 0 0 0 0 0 0   0 0 0 0 0 0  
  W Barton NEW 1 0 0 0 2 -1   0 0 0 0 0 0  
  E Thome CHE 6 0 0 3 3 9   0 0 0 0 0 0  
  M Hiden LEE 0 0 0 0 0 0   0 0 0 0 0 0  
  S Pearce WH 1 0 0 0 1 0   1 0 0 0 1 -1  
  G Taggart LEI 2 0 0 1 1 3   0 0 0 0 0 0  
  D Unsworth EVE 19 2 1 6 23 16   2 0 1 0 2 -4  
  R Song LIV 2 0 1 0 2 2   1 0 0 0 1 -1  
  G Southgate AV  13 0 0 6 12 13   2 0 0 0 2 -4  
  R Johnsen MU  0 0 0 0 0 0   0 0 0 0 0 0  
  G Speed NEW 0 0 0 0 0 0   0 0 0 0 0 0  
  G Kinkladze DER 1 0 0 0 0 0   0 0 0 0 0 0  
  V Smicer LIV 7 0 2 0 0 4   0 0 0 0 0 0  
  S Guppy LEI 0 0 0 0 0 0   0 0 0 0 0 0  
  R Parlour ARS 1 0 0 0 0 0   0 0 0 0 0 0  
  H Kachloul SOT 6 0 1 0 0 2   0 0 0 0 0 0  
  G Zola CHE 13 1 7 0 0 17   1 0 1 0 0 2  
  D Huckerby COV 7 1 2 0 0 7   1 0 2 0 0 4  
  D Dublin AV  14 9 1 0 0 29   4 0 0 0 0 0  
  M Pahars SOT 0 0 0 0 0 0   2 0 0 0 0 0  
  C Cort WIM 5 1 0 0 0 3   2 1 1 0 0 5  
  G De Bilde SW 0 0 0 0 0 0   0 0 0 0 0 0  
  G Sibon SW 1 0 0 0 0 0   0 0 0 0 0 0  
  C Roussel COV 5 1 1 0 0 5   4 3 1 0 0 11  
  S Collymore LEI 4 4 1 0 0 14   1 0 0 0 0 0  
  J Joachim AV 2 0 0 0 0 0   0 0 0 0 0 0  
  M Christie DER 0 0 0 0 0 0   2 0 0 0 0 0  
  F Kanoute WH 1 0 0 0 0 0   1 0 1 0 0 2  
  A Lund WIM 2 0 1 0 0 2   0 0 0 0 0 0