League Position - Serie J    
  Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34   Ave Position  
  Date 19-Aug 27-Aug 2-Sep 16-Sep 23-Sep 30-Sep 7-Oct 21-Oct 28-Oct 4-Nov 11-Nov 18-Nov 25-Nov 2-Dec 9-Dec 16-Dec 23-Dec 30-Dec 6-Jan 13-Jan 20-Jan 3-Feb 10-Feb 24-Feb 3-Mar 10-Mar 17-Mar 24-Mar 7-Apr 14-Apr 21-Apr 28-Apr 5-May 12-May    
  I love Ken Bates 6 5 5 5 5 2 4 4 5 3 3 3 2 2 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1   2.21  
  Va Va Voooom 1 1 2 2 2 3 2 3 4 5 4 4 5 5 7 7 5 6 6 6 7 7 7 8 7 7 7 3 3 3 3 3 3 2   4.41  
  The Bottom Feeders 2 9 4 3 3 4 5 2 2 4 5 6 4 4 4 4 4 3 3 2 2 2 1 2 2 2 2 2 2 2 2 2 2 3   3.09  
  2 good 2 be true 8 8 8 6 8 5 3 5 3 2 2 2 3 1 2 2 2 2 2 3 4 4 5 4 6 4 4 4 4 4 4 4 4 4   4.00  
  Fray Bentos 3 3 1 1 1 1 1 1 1 1 1 1 1 3 3 3 3 4 4 4 3 5 4 5 5 6 5 5 5 5 5 5 5 5   3.21  
  Peg it on the Donkey 4 2 3 4 4 6 7 9 9 8 8 7 8 6 6 5 7 7 7 7 5 3 3 3 3 3 3 6 6 7 7 6 6 6   5.62  
  Bin Losing 9 6 7 8 9 8 8 7 6 6 6 5 6 7 5 6 6 5 5 5 6 6 6 6 4 5 6 7 7 6 6 7 7 7   6.35  
  Loads of Bobble Hats 5 4 9 9 7 9 9 8 8 9 9 9 7 8 8 9 9 9 9 9 9 9 8 9 9 9 9 8 8 9 8 8 8 8   8.29  
 
League of Gentleman
7 7 6 7 6 7 6 6 7 7 7 8 9 9 9 8 8 8
8
8 8 8 9 7 8 8 8 9 9 8 9 9 9 9   7.82  
 
    League Points - Serie J    
  Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34   Ave Weekly Points  
  Date 19-Aug 27-Aug 2-Sep 16-Sep 23-Sep 30-Sep 7-Oct 21-Oct 28-Oct 4-Nov 11-Nov 18-Nov 25-Nov 2-Dec 9-Dec 16-Dec 23-Dec 30-Dec 6-Jan 13-Jan 20-Jan 3-Feb 10-Feb 24-Feb 3-Mar 10-Mar 17-Mar 24-Mar 7-Apr 14-Apr 21-Apr 28-Apr 5-May 12-May    
  I love Ken Bates 9 20 29 50 62 85 93 109 117 128 138 156 173 183 202 207 221 234 236 256 271 290 297 309 320 319 332 344 359 381 396 425 429 440   12.94  
  Va Va Voooom 18 39 44 69 75 82 96 113 118 127 136 143 145 146 149 157 181 192 201 206 215 230 236 244 259 265 284 305 321 345 346 375 384 396   11.65  
  The Bottom Feeders 17 13 35 60 74 79 93 113 120 127 122 128 147 155 164 172 187 214 225 249 253 289 299 307 309 314 323 341 349 363 367 389 394 394   11.59  
  2 good 2 be true 5 15 23 43 46 69 94 106 118 137 153 164 169 188 188 188 199 220 226 233 235 249 253 264 264 275 290 304 320 329 336 370 375 384   11.29  
  Fray Bentos 14 22 46 83 86 106 126 132 136 144 162 174 177 176 177 186 199 211 222 229 236 246 256 263 266 270 289 303 312 326 324 345 357 365   10.74  
  Peg it on the Donkey 13 29 38 59 68 69 72 75 83 96 103 120 122 144 152 164 168 177 191 204 227 252 265 285 291 289 295 300 303 300 308 325 333 352   10.35  
  Bin Losing 5 19 25 40 43 53 69 88 97 103 115 128 132 143 158 161 177 207 216 217 223 241 244 262 270 270 284 292 296 306 315 320 329 334   9.82  
  Loads of Bobble Hats 10 21 22 31 47 50 66 80 83 95 102 115 128 129 133 143 152 165 167 166 177 205 223 226 233 238 252 267 282 279 289 297 308 317   9.32  
  League of Gentleman 9 19 27 41 53 62 76 91 92 99 109 117 119 118 133 145 157 172 176 185 193 214 223 244 253 253 263 266 272 283 280 287 294 306   9.00  
 
    Points in Serie J - by Month    
    Aug Sep Oct Nov Dec Jan Feb Mar Apr May Total  
  I love Ken Bates 29 59 29 62 55 44 31 37 79 15 440  
  Va Va Voooom 44 41 33 29 45 26 26 61 70 21 396  
  The Bottom Feeders 35 44 41 36 58 55 40 32 48 5 394  
  2 good 2 be true 23 48 47 68 34 14 30 43 63 14 384  
  Fray Bentos 44 67 25 41 34 27 25 40 42 20 365  
  Peg it on the Donkey 38 31 14 58 36 65 45 13 25 27 352  
  Bin Losing 25 28 44 40 70 29 29 27 28 14 334  
  Loads of Bobble Hats 22 31 32 46 34 28 33 41 30 20 317  
  League of Gentleman 27 37 28 27 53 33 39 22 21 19 306