Points Scored by Season         Final Positions         Points behind the Champion         Final National Positions    
    Average points Rank   Serie J Serie I Serie H Serie G Serie F Serie E Serie D Serie C Serie B Total     Serie J Serie I Serie H Serie G Serie F Serie E Serie D Serie C Serie B Ave     Serie J Serie I Serie H Serie G Serie F Serie E Serie D Serie C Serie B Ave     Serie J Serie I Serie H Serie G Serie F Serie E Serie D Serie C Serie B Ave  
  Simon 404.11 1   396 466 375 435 383 381 361 459 381 3,637   Simon 2 1 2 2 3 4 5 1 5 2.78   Simon -44 0 -2 -30 -82 -25 -58 0 -95 -37.33   Simon 2,115 1,210 1,893 1,105 2,318 2,509 3,670 264 3,679 2,085  
  Mad Dog 400.00 2   440 416 310 418 465 392 417 364 378 3,600   Mad Dog 1 4 9 3 1 3 1 4 6 3.56   Mad Dog 0 -50 -67 -47 0 -14 0 -95 -98 -41.22   Mad Dog 662 2,730 5,550 1,469 168 1,837 597 3,288 3,816 2,235  
  Marek 384.67 3   384 427 377 317 376 404 373 384 420 3,462   Marek 4 3 1 6 4 2 3 3 4 3.33   Marek -56 -39 0 -148 -89 -2 -44 -75 -56 -56.56   Marek 2,512 2,216 1,437 6,686 2,705 1,292 2,652 2,116 1,908 2,614  
  Graham Y 380.56 4   394 337 346 465 411 365 343 340 424 3,425   Graham Y 3 8 5 1 2 5 6 7 3 4.44   Graham Y -46 -129 -31 0 -54 -41 -77 -119 -52 -61.00   Graham Y 2,147 7,121 2,870 585 1,125 3,758 5,518 5,016 1,759 3,322  
  Paul 358.33 5   365 344 323 298 269 406 367 412 441 3,225   Paul 5 7 7 9 8 1 4 2 2 5.00   Paul -75 -122 -54 -167 -196 0 -50 -47 -35 -82.89   Paul 3,476 6,627 4,658 8,165 12,422 1,200 3,046 1,078 1,234 4,656  
  Nigel 355.00 6   317 407 358 314 369 351 374 350   2,840   Nigel 8 5 4 7 6 6 2 6   5.50   Nigel -123 -59 -19 -151 -96 -55 -43 -109   -81.88   Nigel 7,134 3,281 2,311 6,954 3,211 5,148 2,572 4,248   4,357  
  Kevin 338.75 7   352 345 319 387 374 258 325 350   2,710   Kevin 6 6 8 5 5 8 7 6   6.38   Kevin -88 -121 -58 -78 -91 -148 -92 -109   -98.13   Kevin 4,335 6,579 4,746 2,476 2,844 16,522 7,325 4,248   6,134  
  Graham R 333.67 8   334 288 325 415 251 267 288 359 476 3,003   Graham R 7 9 6 4 9 7 8 5 1 6.22   Graham R -106 -178 -52 -50 -214 -139 -129 -100 0 -107.56   Graham R 5,457 9,964 4,238 1,529 13,797 15,653 12,256 3,621 534 7,450  
  Julian 315.56 9   306 427 362 310 281 233 287 318 316 2,840   Julian 9 2 3 8 7 9 9 8 7 6.89   Julian -134 -39 -15 -155 -184 -173 -130 -141 -160 -125.67   Julian 7,289 2,136 1,949 7,230 11,415 18,559 12,256 7,031 7,794 8,407  
                                   
      3,288 3,457 3,095 3,359 3,179 3,057 3,135 3,336 2,836