League Positions         League Positions in Serie I                                                                
                         
  19-Aug   09-Sep   23-Sep   14-Oct   28-Oct   18-Nov   02-Dec   16-Dec   30-Dec   13-Jan   27-Jan   10-Feb   03-Mar   17-Mar   31-Mar   14-Apr   28-Apr 11-May   Ave Position                        
G.B.H.   5 8 6 7 4 1 1 2 1 2 3 3 4 4 5 4 4 6 5 4 4 4 5 4 4 4 4 4 2 4 1 1 1 1   3.6                        
Catsalonia   9 6 7 5 2 5 4 6 7 6 6 6 5 5 3 2 3 3 2 2 2 3 3 3 3 2 3 3 4 2 2 2 3 2   3.9                        
Just do it again   1 1 1 1 1 2 2 1 2 3 2 2 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 3 2 3   1.4                        
No Idea   7 3 4 3 5 3 3 5 3 1 1 1 2 1 2 3 2 2 3 3 3 2 2 2 2 3 2 2 3 3 4 4 4 4   2.9                        
Keeper Sweeper   8 7 8 8 8 9 8 8 9 8 8 8 7 7 7 6 6 5 6 6 6 7 7 6 6 5 6 6 7 5 5 5 5 5   6.7                        
Wooden Donkey   2 4 3 4 6 6 6 7 6 7 7 7 8 8 8 8 7 7 7 7 7 6 6 7 7 7 7 7 6 7 7 7 7 6   6.4                        
Cornbeef Hash   4 2 2 2 3 4 5 3 5 5 5 5 6 6 6 5 5 4 4 5 5 5 4 5 5 6 5 5 5 6 6 6 6 7   4.8                        
Chocolate Hod Knobs   6 5 5 6 7 7 7 4 4 4 4 4 3 3 4 7 8 8 8 8 8 9 9 9 9 9 8 8 8 8 8 8 8 8   6.7                        
Sleepless   3 9 9 9 9 8 9 9 8 9 9 9 9 9 9 9 9 9 9 9 9 8 8 8 8 8 9 9 9 9 9 9 9 9   8.6                        
 
     
League Points         Total Points in Serie I                                                          Ave Weekly Points     Monthly Scores    
  19-Aug   09-Sep   23-Sep   14-Oct   28-Oct   18-Nov   02-Dec   16-Dec   30-Dec   13-Jan   27-Jan   10-Feb   03-Mar   17-Mar   31-Mar   14-Apr   28-Apr 11-May     Aug Sep Oct Nov Dec Jan Feb Mar Apr May Total  
G.B.H.   9 13 26 37 56 81 105 113 130 125 134 149 155 167 175 188 197 199 212 217 223 254 265 271 283 301 315 322 354 372 391 406 444 466   13.71   12 69 49 19 48 42 32 83 93 19 466  
Catsalonia   4 16 25 41 61 65 74 80 90 102 108 128 146 165 180 198 210 221 233 241 241 263 276 280 300 314 334 339 347 376 390 395 412 427   12.56   16 49 28 35 82 46 24 67 72 8 427  
Just do it again   22 37 55 68 66 77 99 114 121 123 141 152 172 180 195 219 232 241 255 269 274 286 300 305 322 337 352 359 364 381 386 395 413 427   12.56   39 38 44 31 80 51 22 59 49 14 427  
No Idea   7 25 28 46 52 67 81 86 116 135 143 155 166 181 185 194 219 230 229 237 241 273 288 301 313 314 335 341 350 373 385 390 399 416   12.24   25 42 49 39 64 40 42 49 52 14 416  
Keeper Sweeper   4 15 23 30 32 44 51 55 57 73 89 109 121 140 161 172 191 199 202 207 213 221 240 257 270 284 294 300 303 332 337 359 375 407   11.97   14 30 13 52 82 31 35 46 75 29 407  
Wooden Donkey   14 25 31 43 48 58 72 74 92 100 108 115 121 128 139 157 185 193 201 204 207 232 245 250 256 270 286 295 305 310 312 325 334 345   10.15   27 31 34 23 70 31 34 55 32 8 345  
Cornbeef Hash   10 32 35 47 57 66 73 92 104 112 120 134 142 143 165 175 194 204 212 212 215 246 265 268 273 276 296 312 308 320 325 337 334 344   10.12   32 34 38 30 60 33 41 40 25 11 344  
Chocolate Hod Knobs   8 24 28 38 48 58 63 91 109 119 129 140 158 175 178 172 185 183 184 194 200 203 207 216 222 239 254 265 272 280 288 301 318 337   9.91   23 35 51 31 45 21 10 56 49 16 337  
Sleepless   11 12 17 27 30 45 45 53 57 60 67 81 86 106 118 138 148 170 182 185 186 204 219 229 235 244 253 255 261 260 264 280 287 288   8.47   12 33 13 23 67 44 37 32 26 1 288  
   
 
   
League Series         Positions in the League Series                                    
    30-Sep   04-Nov   09-Dec   13-Jan   03-Feb   24-Feb   17-Mar   14-Apr   12-May   Ave Position   Total Points      
G.B.H.   1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1   1.0   39      
No Idea   4 2 4 3 3 2 2 4 4 2 2 2 2 2 2 2 3 2   2.6   31      
Catsalonia   2 6 7 7 7 6 5 2 2 3 3 4 6 3 3 3 2 3   4.1   29      
Just do it again   9 9 6 8 8 8 7 7 6 6 7 6 3 4 5 4 4 4   6.2   29      
Keeper Sweeper   6 5 5 4 4 5 3 5 3 4 5 3 5 6 6 7 6 5   4.8   23      
Chocolate Hod Knobs   3 4 2 2 2 3 4 6 5 5 6 5 7 7 7 6 7 6   4.8   23      
Sleepless   6 5 5 4 4 5 3 5 3 4 5 3 5 6 6 7 6 5   4.8   21      
Cornbeef Hash   8 8 9 6 6 7 8 8 8 8 8 8 8 8 8 8 8 8   7.8   13      
Wooden Donkey   7 7 8 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9   8.7   3      
       
Cups   Cup Kings      
                 
  Ken Bates Memorial Coupe de PG FA Cup No. Cup Tie's Won      
No Idea   Runner up Winner Semi's   6        
G.B.H.   Qtr Final Runner up Winner   5        
Just do it again   Winner Qtr Final Qtr Final   3        
Cornbeef Hash   Semi's Prelim Runner up   3        
Chocolate Hod Knobs   Prelim Qtr Final Semi's   1        
Catsalonia   Qtr Final Semi's Qtr Final   1        
Wooden Donkey   Semi's Qtr Final Qtr Final   1        
Sleepless   Qtr Final Semi's Prelim   1        
Keeper Sweeper   Qtr Final Qtr Final Qtr Final   0        
       
FA Cup League   FA Cup League      
  3rd Rd 4th Rd 5th Rd 6th Rd Semi Final Total      
Just do it again   12 9 11 25 1 2 60      
G.B.H.   17 12 10 6 6 4 55      
Chocolate Hod Knobs   27 -1 14 3 8 0 51      
No Idea   19 6 9 13 3 1 51      
Catsalonia   13 10 5 13 3 2 46      
Keeper Sweeper   23 8 4 6 2 3 46      
Wooden Donkey   8 10 8 1 0 6 33      
Sleepless   2 5 3 4 0 1 15      
Cornbeef Hash   10 -3 0 0 0 -1 6